This table shows which tensions are available for each chord type. Tensions add color beyond the basic chord tones (root, 3rd, 5th, 7th).
| Chord Type | b9 | 9 | #9 | 11 | #11 | b13 | 13 | sus4 | Maj7 | #5 | b5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Major 6 | — | √ | — | — | √ | — | (6) | √ | — | — | √ |
| Minor 6 | — | √ | — | √ | — | — | (6) | √ | — | — | — |
| Major 7 | — | √ | rare | — | √ | — | √ | chord tone | rare | √ | — |
| Minor(Maj7) | — | √ | — | √ | — | — | √ | chord tone | — | — | — |
| Minor 7 | Phrygian | √ | — | √ | — | Aeolian | Dorian | (11) | — | — | — |
| Minor 7(b5) | — | Ionian | — | √ | — | √ | — | — | — | (b13) | chord tone |
| Dominant 7 | √ | √ | √ | (sus4) | √ | √ | √ | √ | — | (b13) | √ |
| Augmented 7 | — | √ | — | — | √ | (#5) | — | — | — | chord tone | — |
| Diminished 7* | — | √ | — | √ | — | — | √ | — | √ | (b13) | chord tone |
* Tensions on diminished chords are not usually labeled by interval on lead sheets.
Quick Reference
2 semitones above root (same as 2nd, but an octave up). Available on most chord types.
5 semitones above root (same as 4th). Avoid on Major chords (clashes with 3rd). Use #11 instead.
9 semitones above root (same as 6th). Available on most chords except when it clashes with b7 on some minor chords.
The Lydian sound — 6 semitones above root. The characteristic tension of Major 7 and Dominant 7 chords.
Altered tensions — mainly used on Dominant 7 chords for maximum tension before resolution.